Description
The CBR12 represents a perfect balance of size and performance. Ideal for front-of-house, floor monitoring or even rigged applications, the CBR12 is an ideal choice for a wide range of applications.
Specifications
|
CBR15 |
CBR12 |
CBR10 |
||
|---|---|---|---|---|
| Speaker type | 2-way Speaker, Bass-reflex Type | 2-way Speaker, Bass-reflex Type | 2-way Speaker, Bass-reflex Type | |
| Frequency range (-10dB) | 46 Hz – 20 kHz | 48 Hz – 20 kHz | 50 Hz – 20 kHz | |
| Nominal coverage | H | 90° | 90° | 90° |
| V | 60° | 60° | 60° | |
| Components | LF | 15″ Cone, 2.5″ Voice Coil (Ferrite Magnet) | 12″ Cone, 2″ Voice Coil (Ferrite Magnet) | 10″ Cone, 2″ Voice Coil (Ferrite Magnet) |
| HF | 1.4″ Voice Coil, Compression Driver (Ferrite Magnet) | 1.4″ Voice Coil, Compression Driver (Ferrite Magnet) | 1″ Voice Coil, Compression Driver (Ferrite Magnet) | |
| Crossover | 2.0 kHz | 2.1 kHz | 2.8 kHz | |
| Power rating | NOISE | 250W | 175W | 175W |
| PGM | 500W | 350W | 350W | |
| PEAK | 1000W | 700W | 700W | |
| Nominal impedance | 8Ω | 8Ω | 8Ω | |
| SPL | Sensitivity (1W; 1m on axis) | 96dB SPL | 96dB SPL | 94dB SPL |
| Peak (Calculated) | 126 dB SPL | 125 dB SPL | 123 dB SPL | |
| I/O connectors | 1/4″ Phone x 1, speakON NL4MP x 1 | 1/4″ Phone x 1, speakON NL4MP x 1 | 1/4″ Phone x 1, speakON NL4MP x 1 | |
| Cabinet material | Plastic | Plastic | Plastic | |
| Finish | Black | Black | Black | |
| Handle | Side x 2 | Side x 2 | Top x 1 | |
| Flying and mounting hardware | Bottom x 2, Rear x 1 (Fit for M8 x 15mm Eyebolts) | Bottom x 2, Rear x 1 (Fit for M8 x 15mm Eyebolts) | Bottom x 2, Rear x 1 (Fit for M8 x 15mm Eyebolts) | |
| Pole socket | Φ35 mm Bottom x 1 | Φ35 mm Bottom x 1 | Φ35 mm Bottom x 1 | |
| Dimensions | W | 455mm (17.9″) | 376mm (14.8″) | 308mm (12.1″) |
| H | 700mm (27.6″) | 601mm (23.7″) | 493mm (19.4″) | |
| D | 378mm (14.9″) | 348mm (13.7″) | 289mm (11.4″) | |
| Net weight | 17.7 kg (39.0 lbs) | 13.9 kg (30.6 lbs) | 9.4 kg (20.7 lbs) | |
| Accessories | Optional Speaker Bracket: BBS251, BCS251, BWS251-300, BWS251-400 | Optional Speaker Bracket: BBS251, BCS251, BWS251-300, BWS251-400 | Optional Speaker Bracket: BBS251, BCS251, BWS251-300, BWS251-400 | |

