Description
The BB434 with a maple fingerboard.
- Solid alder body
- 6-Bolt miter neck joint
- 5-piece neck
- Maple fingerboard
- YGD custom V5 pickups (Alnico V)
- Vintage Plus Light Bridge with convertible bridge and saddles
- Lightweight open-gear tuners
Specifications
BBP34 |
BBP35 |
BB734A |
BB735A |
BB434 |
BB434M |
BB435 |
BB234 |
BB235 |
||
---|---|---|---|---|---|---|---|---|---|---|
General | Construction | Bolt-on (6-bolt miter neck joint ) | Bolt-on (6-bolt miter neck joint ) | Bolt-on (6-bolt miter neck joint ) | Bolt-on (6-bolt miter neck joint ) | Bolt-on (6-bolt miter neck joint ) | Bolt-on (6-bolt miter neck joint ) | Bolt-on (6-bolt miter neck joint ) | Bolt-on | Bolt-on |
Scale Length | 34″ (863.6 mm) | 34″ (863.6 mm) | 34″ (863.6 mm) | 34″ (863.6 mm) | 34″ (863.6 mm) | 34″ (863.6 mm) | 34″ (863.6 mm) | 34″ (863.6 mm) | 34″ (863.6 mm) | |
Body | Body Materials | Alder / Maple / Alder construction | Alder / Maple / Alder construction | Alder / Maple / Alder construction | Alder / Maple / Alder construction | Alder | Alder | Alder | Alder | Alder |
Body Finish | Gloss Polyurethane | Gloss Polyurethane | Matte Translucent Black : Satin Polyurethane Dark Coffee Sunburst : Gloss Polyurethane | Matte Translucent Black : Satin Polyurethane Dark Coffee Sunburst : Gloss Polyurethane | Gloss Polyurethane | Gloss Polyurethane | Gloss Polyurethane | Vintage White, Black, Raspberry Red : Gloss Polyurethane Yellow Natural Satin : Satin Polyurethane | Vintage White, Black, Raspberry Red : Gloss Polyurethane Yellow Natural Satin : Satin Polyurethane | |
Neck | Neck Materials | Maple/ Mahogany 5pcs | Maple/ Mahogany 5pcs | Maple/ Mahogany 5pcs | Maple/ Mahogany 5pcs | Maple/ Mahogany 5pcs | Maple/ Mahogany 5pcs | Maple/ Mahogany 5pcs | Maple | Maple |
Neck Finish | Satin Polyurethane | Satin Polyurethane | Satin Polyurethane | Satin Polyurethane | Satin Polyurethane | Satin Polyurethane | Satin Polyurethane | Satin Polyurethane | Satin Polyurethane | |
Fingerboard Materials | Rosewood | Rosewood | Rosewood | Rosewood | Rosewood | Maple | Rosewood | Rosewood | Rosewood | |
Fingerboard Radius | 10″ (250 mm) | 23 5/8″ (600 mm) | 10″ (250 mm) | 23 5/8″ (600 mm) | 10″ (250 mm) | 10″ (250 mm) | 23 5/8″ (600 mm) | 10″ (250 mm) | 23 5/8″ (600 mm) | |
Fret wire | Medium | Medium | Medium | Medium | Medium | Medium | Medium | Medium | Medium | |
Number of frets | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | |
Nut materials | Graphtech | Graphtech | Graphtech | Graphtech | Graphtech | Graphtech | Graphtech | Urea | Urea | |
Width @ 0 Fret / 12th Fret | 40.0 / 56.3 mm | 43.0 / 63.9 mm | 40.0 / 56.3 mm | 43.0 / 63.9 mm | 40.0 / 56.3 mm | 40.0 / 56.4 mm | 43.0 / 63.9 mm | 40.0 / 56.3 mm | 43.0 / 63.9 mm | |
Thickness @ 1st Fret / 12th Fret | 21.0 / 23.0 mm | 20.5 / 22.5 mm | 21.0 / 23.0 mm | 20.5 / 22.5 mm | 21.0 / 23.0 mm | 21.0 / 23.0 mm | 20.5 / 22.5 mm | 21.0 / 23.0 mm | 20.5 / 22.5 mm | |
Electronics | Neck Pickup | VSP7n : Split Single Coil / Alnico V | VSP7n : Split Single Coil / Alnico V | VSP7n : Split Single Coil / Alnico V | VSP7n : Split Single Coil / Alnico V | VSP5n : Split Single Coil / Alnico V | VSP5n : Split Single Coil / Alnico V | VSP5n : Split Single Coil / Alnico V | VSP3n : Split Single Coil / Ceramic | VSP3n : Split Single Coil / Ceramic |
Middle Pickup | – | – | – | – | – | – | – | – | – | |
Bridge Pickup | VSC7b : Single Coil / Alnico V | VSC7b : Single Coil / Alnico V | VSC7b : Single Coil / Alnico V | VSC7b : Single Coil / Alnico V | VSC5b ; Single Coil / Alnico V | VSC5b ; Single Coil / Alnico V | VSC5b ; Single Coil / Alnico V | VSC3b : Single Coil / Ceramic | VSC3b : Single Coil / Ceramic | |
Controls | Neck PU Volume, Bridge PU Volume, Master Tone | Neck PU Volume, Bridge PU Volume, Master Tone | Master Volume, Pickup Balancer, 3-BAND EQ(Bass, Middle, Treble), Active/Passive Switch. | Master Volume, Pickup Balancer, 3-BAND EQ(Bass, Middle, Treble), Active/Passive Switch. | Neck PU Volume, Bridge PU Volume, Master Tone | Neck PU Volume, Bridge PU Volume, Master Tone | Neck PU Volume, Bridge PU Volume, Master Tone | Neck PU Volume, Bridge PU Volume, Master Tone | Neck PU Volume, Bridge PU Volume, Master Tone | |
Pickup Switch | – | – | – | – | – | – | – | – | – | |
Hardware | Bridge | Vintage Plus : Convertible stringing, Brass Saddle, Steel Plate | Vintage Plus : Convertible stringing, Brass Saddle, Steel Plate | Vintage Plus : Convertible stringing, Brass Saddle, Steel Plate | Vintage Plus : Convertible stringing, Brass Saddle, Steel Plate | Vintage Plus Light : Convertible stringing, Steel saddle | Vintage Plus Light : Convertible stringing, Steel saddle | Vintage Plus Light : Convertible stringing, Steel saddle | Vintage Style | Vintage Style |
String spacing | 19 mm | 18 mm | 19 mm | 18 mm | 19 mm | 19 mm | 18 mm | 19 mm | 18 mm | |
Tailpiece | – | – | – | – | – | – | – | – | – | |
Tuning Machines | Lightweight Open Gear | Lightweight Open Gear | Lightweight Open Gear | Lightweight Open Gear | Lightweight Open Gear | Lightweight Open Gear | Lightweight Open Gear | Lightweight Open Gear | Lightweight Open Gear | |
Pickguard | Midnight Blue, Moonlight Blue: 3Ply Cream / Vintage Sunburst: 3Ply Black / Vintage White: 4Ply Tortoise shell | Midnight Blue, Moonlight Blue: 3Ply Cream / Vintage Sunburst: 3Ply Black / Vintage White: 4Ply Tortoise shell | 3Ply Black | 3Ply Black | Tobacco Brown Sunburst, Ice Blue: 3Ply Black / Teal Blue, Black, Red Metallic: 3Ply Cream | Tobacco Brown Sunburst / 3Ply Black Black / 3Ply Cream | Tobacco Brown Sunburst / 3Ply Black Teal Blue, Black / 3Ply Cream | Vintage White, Yellow Natural Satin / 1Ply Black Black, Raspberry Red / 1Ply White | Vintage White, Yellow Natural Satin / 1Ply Black Black, Raspberry Red / 1Ply White | |
Others | String gauge | D’Addario EXL170 / 0.045-0.100 | D’Addario EXL170-5 / 0.045-0.130 (5 strings) | D’Addario EXL-170/ 0.045-0.100 | D’Addario EXL-170-5 / 0.045-0.130 (5 strings) | D’Addario EXL-170 / 0.045-0.100 | D’Addario EXL-170 / 0.045-0.100 | D’Addario EXL-170-5 / 0.045-0.130 (5 strings) | 0.045-0.105 | 0.045-0.130 |
Case | Hardshell case | Hardshell case | Gig bag | Gig bag | – | – | – | – | – | |
Special Features | I.R.A Treatment | I.R.A Treatment | – | – | – | – | – | – | – |
- *Long-scale strings are recommended when stringing through the bridge and super long-scale strings are recommended when stringing through the body.(Pro/700/400 Series)