Description
The powerful Club V series sound in remarkably affordable speakers.
Specifications
|
BR15M |
BR15 |
|||||
|---|---|---|---|---|---|---|
| General specifications | ||||||
| Frequency range (-10dB) | 60Hz-20kHz | 60Hz-20kHz | ||||
| Nominal coverage | H | 90 | 90 | |||
| V | 40 | 40 | ||||
| Components | LF | 15″ cone | 15″ cone | |||
| HF | Horn, 1″ voice coil, Titanium diaphragm | Horn, 1″ voice coil, Titanium diaphragm | ||||
| Power rating | NOISE | 200W (EIA) | 200W (EIA) | |||
| PGM | 400W | 400W | ||||
| PEAK | 800W | 800W | ||||
| Nominal impedance | 8ohms | 8ohms | ||||
| SPL | Sensitivity (1W; 1m on axis) | 98dB SPL | 98dB SPL | |||
| Continuous (Calculated) | 121dB SPL | 121dB SPL | ||||
| Peak (Calculated) | 127dB SPL | 127dB SPL | ||||
| I/O connectors | 2x Phone | 2x Phone | ||||
| Dimensions | W | 652mm; 25-5/8in | 485mm; 19-1/8in | |||
| H | 487mm; 19-1/8in | 656mm; 25-7/8in | ||||
| D | 365mm; 14-3/8in | 365mm; 14-3/8in | ||||
| Net weight | 20.9kg; 46.1lbs | 21.3kg; 47lbs | ||||


