Description
Unbelievable value and outstanding tone make the C45 a must have first classical guitar.
Specifications
C80 |
C70 |
C40II |
C45K |
C40MII |
CX40 |
C45 |
||
---|---|---|---|---|---|---|---|---|
General Specifications | ||||||||
Body Shape | Yamaha CG Shape | Yamaha CG Shape | Yamaha CG Shape | CG Shape | Yamaha CG Shape | Yamaha CG Shape | Yamaha CG Shape | |
Scale Length | 650mm (25 9/16”) | 650mm (25 9/16”) | 650mm (25 9/16”) | 650mm (25 9/16”) | 650mm (25 9/16”) | 650mm (25 9/16”) | 650 mm | |
Body Length | 490mm (19 5/16″) | 490mm (19 5/16″) | 490mm (19 5/16″) | 485mm (19 1/8″) | 490mm (19 5/16″) | 490mm (19 5/16″) | 490 mm | |
Total Length | 995mm (39 3/16″) | 995mm (39 3/16″) | 995mm (39 3/16″) | 985mm (38 3/4″) | 995mm (39 3/16″) | 1005mm (39 9/16″) | 995mm (39 3/16″) | |
Body Width | 370mm (14 9/16″) | 370mm (14 9/16″) | 370mm (14 9/16″) | 366mm (14 7/16″) | 370mm (14 9/16″) | 370mm (14 9/16″) | 370 mm | |
Body Depth | 94-100mm (3 11/16″ – 3 15/16″) | 94-100mm (3 11/16″ – 3 15/16″) | 94-100mm (3 11/16″ – 3 15/16″) | 94-100mm (3 11/16″ – 3 15/16″) | 94-100mm (3 11/16″ – 3 15/16″) | 94-100mm (3 11/16″ – 3 15/16″) | 94-100 mm | |
Nut Width | 52mm (2 1/16″) | 52mm (2 1/16″) | 52mm (2 1/16″) | 52mm (2 1/16″) | 52mm (2 1/16″) | 52mm (2 1/16″) | 52 mm | |
String Spacing * | 11.8mm | 11.8mm | 11.8mm | 11.8mm | 11.8mm | 11.8mm | 11.8mm | |
Top Material | Spruce | Spruce | Spruce | Spruce | Spruce | Spruce | Spruce | |
Back Material | Nato | Locally Sourced Tonewood ** | Locally Sourced Tonewood ** | Agathis | Locally Sourced Tonewood ** | Locally Sourced Tonewood ** | Locally Sourced Tonewood ** | |
Side Material | Nato | Locally Sourced Tonewood ** | Locally Sourced Tonewood ** | Agathis | Locally Sourced Tonewood ** | Locally Sourced Tonewood ** | Locally Sourced Tonewood ** | |
Neck Material | Locally Sourced Tonewood ** | Locally Sourced Tonewood ** | Locally Sourced Tonewood ** | Nato | Locally Sourced Tonewood ** | Locally Sourced Tonewood ** | Locally Sourced Tonewood ** | |
Fingerboard Material | Rosewood | Rosewood | Rosewood | Rosewood | Rosewood | Rosewood | Rosewood | |
Fingerboard Radius | Flat | Flat | Flat | Flat | Flat | Flat | Flat | |
Bridge Material | Rosewood | Rosewood | Rosewood | Rosewood | Rosewood | Rosewood | Rosewood | |
Nut Material | Urea | Urea | Urea | Urea | Urea | Urea | Urea | |
Saddle Material | Urea | Urea | Urea | Urea | Urea | Urea | Urea | |
Bridge Pins | None | None | None | None | None | None | None | |
Tuners | Gold(YTM-06) | Gold(YTM-06) | Chrome(RM-1252X) | Chrome | Chrome(RM-1252X) | Chrome(RM-1252X) | Chrome(RM-1252X) | |
Body Binding | Black + Cream | Black + White | Black (Black + White for BL color variation) | Black + Cream | Black | Black | Black (Black + White for BL color variation) | |
Soundhole Inlay | Decal | Decal | Decal | Wappen | Decal | Decal | Decal | |
Pickguard | None | None | None | None | None | None | None | |
Body Finish | Gloss | Gloss | Gloss | Gloss | Matt | Gloss | Gloss | |
Neck Finish | Matt | Matt | Matt | Gloss | Matt | Matt | Matt | |
Electronics | None | None | None | None | None | SYSTEM50 | None | |
Controls | None | None | None | None | None | Vol/Tone | None | |
Connections | None | None | None | None | None | LINE OUT | None | |
Strings | Medium | Medium | Medium | Medium | Medium | Medium | Medium | |
Accessories | None | None | None | None | None | None | None | |
Case | None | None | None | None | None | None | None |
- * Measured from the center of one bridge pin to the center of the next bridge pin.
- ** To minimize waste and support sustainable procurement, various species of tonewoods are used based on availability.