Description
Silencing system has been added to the C7X, the top model in the CX Series, which is very close to a concert grand, and “sings” with a voice of refined grace. This is an SH3 type SILENT Piano™.
Specifications
| Size/Weight | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dimensions | Width | 155 cm (61″) | 152 cm (60″) | ||||||||||||||||||||
| Height | 131 cm (51 1/2″) | 132 cm (52″) | |||||||||||||||||||||
| Depth | 67 cm (26 1/2″) | 65 cm (25 1/2″) | |||||||||||||||||||||
| Weight | Weight | 277 kg (610 lb) | 256 kg (564 lb) | ||||||||||||||||||||
| Control Interface | |||||||||||||||||||||||
| Keyboard | Key Surfaces – White | Ivorite | Acrylic resin | ||||||||||||||||||||
| Key Surfaces – Black | WPC | Phenolic resin | |||||||||||||||||||||
| Hammer | Type | SU7 Special | SE Series Special | ||||||||||||||||||||
| Pedal | Type | Damper/Sostenuto/Soft | Damper/Sostenuto/Soft | ||||||||||||||||||||
| Design/Architecture Detail | |||||||||||||||||||||||
| Caster | Type | Single Caster | Double Caster | ||||||||||||||||||||
| Cabinet | |||||||||||||||||||||||
| Lid | Prop Safety Stop | – | – | ||||||||||||||||||||
| Key Cover | Lid/Fallboard Locks | Yes | Yes | ||||||||||||||||||||
| Soft-Close Fallboard | Yes | Yes | |||||||||||||||||||||
| Sensor System | |||||||||||||||||||||||
| Key Sensors | Non-contact continuous detection electromagnetic inductive sensor | Non-contact continuous detection electromagnetic inductive sensor | |||||||||||||||||||||
| Hammer Sensors | – | – | |||||||||||||||||||||
| Damper Pedal | Continuous detection sensor | Continuous detection sensor | |||||||||||||||||||||
| Sostenuto Pedal | On/Off detection sensor | On/Off detection sensor | |||||||||||||||||||||
| Soft/Shift Pedal | On/Off detection sensor | On/Off detection sensor | |||||||||||||||||||||
| Silencing System | |||||||||||||||||||||||
| Mechanism | Hammer shank stopper operated by silencing lever | Hammer shank stopper operated by silencing lever | |||||||||||||||||||||
| Action | – | – | |||||||||||||||||||||
| Voices | |||||||||||||||||||||||
| Tone Generation | Piano Sound | Yamaha CFX, Bösendorfer Imperial | Yamaha CFX, Bösendorfer Imperial | ||||||||||||||||||||
| Forte Piano | Yes | Yes | |||||||||||||||||||||
| Binaural Sampling | Yes (Yamaha CFX, Bösendorfer Imperial) | Yes (Yamaha CFX, Bösendorfer Imperial) | |||||||||||||||||||||
| VRM | Yes | Yes | |||||||||||||||||||||
| Grand Expression Modeling | Yes | Yes | |||||||||||||||||||||
| Key-off Samples | Yes | Yes | |||||||||||||||||||||
| Smooth Release | Yes | Yes | |||||||||||||||||||||
| Polyphony (max.) | 256 | 256 | |||||||||||||||||||||
| Preset | Number of Voices | 25 | 25 | ||||||||||||||||||||
| Voices for Song Playback | 480 XG Voices + 12 Drum/SFX Kits | 480 XG Voices + 12 Drum/SFX Kits | |||||||||||||||||||||
| Effects | |||||||||||||||||||||||
| Types | Reverb | Yes | Yes | ||||||||||||||||||||
| Brilliance | Yes | Yes | |||||||||||||||||||||
| Stereophonic Optimizer | Yes (piano Voices other than “CFX Grand” and “Bösendorfer”) | Yes (piano Voices other than “CFX Grand” and “Bösendorfer”) | |||||||||||||||||||||
| Songs (MIDI) | |||||||||||||||||||||||
| Preset | Number of Preset Songs | 25 Voice Demo Songs, 50 Classics | 25 Voice Demo Songs, 50 Classics | ||||||||||||||||||||
| Recording | Number of Songs | 10 | 10 | ||||||||||||||||||||
| Number of Tracks | 2 | 2 | |||||||||||||||||||||
| Data Capacity(max.) | approx. 550 KB/Song | approx. 500 KB/Song | |||||||||||||||||||||
| Format | Playback | SMF (Format 0, Format 1) | SMF (Format 0, Format 1) | ||||||||||||||||||||
| Recording | SMF (Format 0) | SMF (Format 0) | |||||||||||||||||||||
| Recording/Playback (Audio) | |||||||||||||||||||||||
| Recording Time (max.) | 80 minutes/Song | 80 minutes/Song | |||||||||||||||||||||
| Format | Playback | WAV (44.1 kHz, 16 bit, stereo) | WAV (44.1 kHz, 16 bit, stereo) | ||||||||||||||||||||
| Recording | WAV (44.1 kHz, 16 bit, stereo) | WAV (44.1 kHz, 16 bit, stereo) | |||||||||||||||||||||
| Functions | |||||||||||||||||||||||
| Rhythm Patterns | 20 | 20 | |||||||||||||||||||||
| Overall Controls | Metronome | Yes | Yes | ||||||||||||||||||||
| Tempo Range | 5 – 500 | 5 – 500 | |||||||||||||||||||||
| Transpose | -12 – 0 – +12 | -12 – 0 – +12 | |||||||||||||||||||||
| Tuning | 414.8 – 440.0 – 466.8 Hz (approx. 0.2 Hz increments) | 414.8 – 440.0 – 466.8 Hz (approx. 0.2 Hz increments) | |||||||||||||||||||||
| Control Interface | Display | 7-Seg | 7-Seg | ||||||||||||||||||||
| Bluetooth | Yes (Audio/MIDI) *May not have this functionality depending on your area. Check with your Yamaha dealer. | Yes (Audio/MIDI) *May not have this functionality depending on your area. Check with your Yamaha dealer. | |||||||||||||||||||||
| Storage and Connectivity | |||||||||||||||||||||||
| Storage | Internal Memory | approx. 1.3 MB | approx. 1.3 MB | ||||||||||||||||||||
| External Drives | USB flash drive | USB flash drive | |||||||||||||||||||||
| Connectivity | Headphones | Stereo mini jack (x2) | Stereo mini jack (x2) | ||||||||||||||||||||
| MIDI | IN/OUT | IN/OUT | |||||||||||||||||||||
| AUX IN | Stereo mini jack | Stereo mini jack | |||||||||||||||||||||
| AUX OUT | [L/L+R][R] (Standard phone jack) | [L/L+R][R] (Standard phone jack) | |||||||||||||||||||||
| USB TO DEVICE | Yes | Yes | |||||||||||||||||||||
| USB TO HOST | Yes | Yes | |||||||||||||||||||||
| Power Supply | |||||||||||||||||||||||
| AC Adaptor | PA-300C (or an equivalent recommended by Yamaha) | PA-300C (or an equivalent recommended by Yamaha) | |||||||||||||||||||||
| Power Consumption | 8 W (When using PA-300C AC adaptor) | 8 W (When using PA-300C AC adaptor) | |||||||||||||||||||||
| Auto Power Off | Yes | Yes | |||||||||||||||||||||
| Accessories | |||||||||||||||||||||||
| Included Accessories | AC adaptor*, power cord*, headphones, headphone hanger, attachment screws for headphone hanger, “50 Classical Music Masterpieces” music book, Owner’s Manual *May not be included depending on your area. Check with your Yamaha dealer. | AC adaptor*, power cord*, headphones, headphone hanger, attachment screws for headphone hanger, “50 Classical Music Masterpieces” music book, Owner’s Manual *May not be included depending on your area. Check with your Yamaha dealer. | |||||||||||||||||||||
| Separately Sold Accessories | USB wireless LAN adaptor (UD-WL01) *May not be available depending on your area. | USB wireless LAN adaptor (UD-WL01) *May not be available depending on your area. | |||||||||||||||||||||


