Description
CPX700’s ART pickup system perfectly matches the wider range of a 12-string for a natural, open sound that perfectly matches the broad, open tone of CPX’s medium-jumbo body.
- 12 Strings
- Medium Jumbo Body For Full-bodied Acoustic Tone
- Solid Spruce Top
- ART Pickup for Natural Dynamic Response
Specifications
|
CPX1200II |
CPX1000 |
CPX700II |
CPX700II-12 |
CPX600 |
||
|---|---|---|---|---|---|---|
| Body Shape | Medium Jumbo Cutaway | Medium Jumbo Cutaway | Medium Jumbo Cutaway | Medium Jumbo Cutaway | Medium Jumbo Cutaway | |
| Scale Length | 650mm (25 9/16”) | 650mm (25 9/16”) | 650mm (25 9/16”) | 634mm (25”) | 634mm (25”) | |
| Body Length | 511mm (20 1/8″) | 511mm (20 1/8″) | 511mm (20 1/8″) | 511mm (20 1/8″) | 511mm (20 1/8″) | |
| Total Length | 1052mm (41 7/16″) | 1052mm (41 7/16″) | 1052mm (41 7/16″) | 1076mm (42 3/8″) | 1043mm (41 5/8″) | |
| Body Width | 400mm (15 3/4″) | 400mm (15 3/4″) | 400mm (15 3/4″) | 400mm (15 3/4″) | 400mm (15 3/4″) | |
| Body Depth | 95-115mm (3 3/4″ – 4 1/2″) | 95-115mm (3 3/4″ – 4 1/2″) | 95-115mm (3 3/4″ – 4 1/2″) | 95-115mm (3 3/4″ – 4 1/2″) | 95-115mm (3 3/4″ – 4 1/2″) | |
| Nut Width | 43mm (1 11/16”) | 43mm (1 11/16”) | 43mm (1 11/16”) | 46mm (1 13/16”) | 43mm (1 11/16”) | |
| String Spacing * | 11.0mm | 11.0mm | 10.7mm | 10.0mm | 10.0mm | |
| Top Material | Solid Spruce | Solid Spruce | Solid Spruce | Solid Spruce | Spruce | |
| Back Material | Solid Rosewood | Flamed Maple | Nato or Okume | Nato or Okume | Locally Sourced Tonewood ** | |
| Side Material | Solid Rosewood | Flamed Maple | Nato or Okume | Nato or Okume | Locally Sourced Tonewood ** | |
| Neck Material | African Mahogany | Nato | Nato | Nato | Locally Sourced Tonewood ** | |
| Fingerboard Material | Ebony | Rosewood | Rosewood | Rosewood | Rosewood | |
| Fingerboard Radius | R400mm (15 3/4″) | R400mm (15 3/4″) | R400mm (15 3/4″) | R400mm (15 3/4″) | R400mm (15 3/4″) | |
| Bridge Material | Ebony | Rosewood | Rosewood | Rosewood | Rosewood | |
| Nut Material | Urea | Urea | Urea | Urea | Urea | |
| Saddle Material | Urea | Urea | Urea | Urea | Urea | |
| Bridge Pins | Black ABS with White Dot | Black ABS with White Dot | Black ABS with White Dot | Black ABS with White Dot | Black ABS with White Dot | |
| Tuners | Die-cast Gold w/ Black Buttons(TM29GB) | Die-cast Gold(TM29G) | Die-cast Chrome(TM29T) | Die-cast Chrome(TMW28) | Die-cast Chrome(TM29T) | |
| Body Binding | Mahogany + Cream | Cream + Black | Cream + Black | Cream + Black | Ivory + Black | |
| Soundhole Inlay | Mahogany | Abalone + Black + White | Abalone + Black + White | Abalone + Black + White | ABS + Abalone | |
| Pickguard | Transparent | Transparent | Transparent | Transparent | Transparent | |
| Body Finish | Gloss | Gloss | Gloss | Gloss | Gloss | |
| Neck Finish | Matt | Gloss (Matt for NT color variation) | Matt | Matt | Matt (Gloss for BL color variation) | |
| Electronics | SRT (SYSTEM63) | SRT (SYSTEM63) | SYSTEM64 | SYSTEM64 | SYSTEM65 | |
| Controls | Vol/Mic Type Select/3-band EQ/Tuner/Focus-Wide/Resonance/Blend/AFR | Vol/Mic Type Select/3-band EQ/Tuner/Focus-Wide/Resonance/Blend/AFR | Vol/3-band EQ/Tuner/Mid FQ | Vol/3-band EQ/Tuner/Mid FQ | Vol/3-band EQ/Tuner/Mid FQ | |
| Connections | LINE OUT | LINE OUT | LINE OUT | LINE OUT | LINE OUT | |
| Strings | Yamaha FS50BT or D’Addario XT | Yamaha FS50BT or D’Addario XT | Yamaha FS50BT or D’Addario XT | D’Addario XT | .012/.016/.024/.032/.042/.053 | |
| Accessories | Soundhole Cover, Hex Wrench | Soundhole Cover, Hex Wrench | Soundhole Cover, Hex Wrench | Soundhole Cover, Hex Wrench | Hex Wrench | |
| Case | Reinforced Carrying Bag | None | None | None | None | |
- * Measured from the center of one bridge pin to the center of the next bridge pin.
- ** To minimize waste and support sustainable procurement, various species of tonewoods are used based on availability.



