Description
Yamaha CSF-TA TransAcoustic parlor guitars transport you to new creative spaces with immersive reverb and lush chorus effects, without needing an amp or other external gear. The compact CSF TransAcoustic features a Sitka spruce top, mahogany back and sides, and innovative scalloped bracing for a full, rich sound. Durable hard bag included.
-
- Compact body
- Solid spruce top
- Mahogany back & sides
- Built-in reverb and chorus effects – no need for an amp or other external gear
- Durable hard bag included
Specifications
LL-TA |
LS-TA |
FG-TA |
FGC-TA |
FS-TA |
FSC-TA |
CSF-TA |
CG-TA |
||
---|---|---|---|---|---|---|---|---|---|
General Specifications | |||||||||
Body Shape | Yamaha Original Jumbo | Concert | Traditional Western | Traditional Western Cutway | Concert | Concert Cutway | CSF | CG | |
Scale Length | 650mm (25 9/16”) | 650mm (25 9/16”) | 650mm (25 9/16”) | 650mm (25 9/16”) | 634mm (25”) | 634mm (25”) | 600mm (23 5/8”) | 650mm (25 9/16”) | |
Body Length | 513mm (20 3/16″) | 497mm (19 9/16″) | 505mm (19 7/8″) | 505mm (19 7/8″) | 497mm (19 9/16″) | 497mm (19 9/16″) | 450mm (17 3/4″) | 490mm (19 5/16″) | |
Total Length | 1046mm (41 3/16″) | 1030mm (40 9/16″) | 1038mm (40 7/8″) | 1038mm (40 7/8″) | 1021mm (40 3/16″) | 1021mm (40 3/16″) | 940mm (37″) | 995mm (39 3/16″) | |
Body Width | 415mm (16 5/16″) | 380mm (14 15/16″) | 412mm (16 1/4″) | 412mm (16 1/4″) | 380mm (14 15/16″) | 380mm (14 15/16″) | 340mm (13 7/16″) | 370mm (14 9/16″) | |
Body Depth | 100-125mm (3 15/16″ – 4 15/16″) | 100-120mm (3 15/16″ – 4 3/4″) | 100-118mm (3 15/16″ – 4 5/8″) | 100-118mm (3 15/16″ – 4 5/8″) | 90-110mm (3 9/16″ – 4 5/16″) | 90-110mm (3 9/16″ – 4 5/16″) | 85-105mm (3 3/8-4″) | 94-100mm (3 11/16-3 15/16″) | |
Nut Width | 44mm (1 3/4″) | 44mm (1 3/4″) | 43mm (1 11/16″) | 43mm (1 11/16″) | 43mm (1 11/16″) | 43mm (1 11/16″) | 43mm (1 11/16″) | 52mm (2 1/16″) | |
String Spacing * | 11.0mm | 11.0mm | 11.0mm | 11.0mm | 10.0mm | 10.0mm | 11.0mm | 11.8mm | |
Top Material | Solid Engelmann Spruce A.R.E. | Solid Engelmann Spruce A.R.E. | Solid Spruce | Solid Spruce | Solid Spruce | Solid Spruce | Solid Sitka Spruce | Solid Spruce | |
Back Material | Solid Rosewood | Solid Rosewood | Mahogany | Mahogany | Mahogany | Mahogany | Mahogany | Ovankol | |
Side Material | Solid Rosewood | Solid Rosewood | Mahogany | Mahogany | Mahogany | Mahogany | Mahogany | Ovankol | |
Neck Material | Mahogany + Rosewood 5ply | Mahogany + Rosewood 5ply | Nato | Nato | Nato | Nato | Nato | Nato | |
Fingerboard Material | Ebony | Ebony | Rosewood | Rosewood | Rosewood | Rosewood | Rosewood | Rosewood | |
Fingerboard Radius | R400mm (15 3/4″) | R400mm (15 3/4″) | R400mm (15 3/4″) | R400mm (15 3/4″) | R400mm (15 3/4″) | R400mm (15 3/4″) | R400mm (15 3/4″) | Flat | |
Bridge Material | Ebony | Ebony | Rosewood | Rosewood | Rosewood | Rosewood | Rosewood | Rosewood | |
Nut Material | Urea | Urea | Urea | Urea | Urea | Urea | Urea | Urea | |
Saddle Material | Urea | Urea | Urea | Urea | Urea | Urea | Urea | Urea | |
Bridge Pins | Black ABS with White Dot | Black ABS with White Dot | Black ABS with White Dot | Black ABS with White Dot | Black ABS with White Dot | Black ABS with White Dot | Black ABS with White Dot | None | |
Tuners | Die-cast Gold | Die-cast Gold | Die-cast Chrome | Die-cast Chrome | Die-cast Chrome | Die-cast Chrome | Die-cast Chrome | Gold | |
Body Binding | Maple + Black | Maple + Black | Cream | Cream | Cream | Cream | Black & White | Rosewood+Natural+Black | |
Soundhole Inlay | Abalone + Black + White | Abalone + Black + White | Black + White | Black + White | Black + White | Black + White | Abalone & Black | Rosette | |
Pickguard | Transparent | Transparent | Transparent | Transparent | Transparent | Transparent | None | None | |
Body Finish | Gloss | Gloss | Gloss | Gloss | Gloss | Gloss | Gloss | Gloss | |
Neck Finish | Matte | Matte | Matte | Matte | Matte | Matte | Matte | Matte | |
Electronics | TransAcoustic (SYSTEM70) | TransAcoustic (SYSTEM70) | TransAcoustic (SYSTEM70) | TransAcoustic (SYSTEM70) | TransAcoustic (SYSTEM70) | TransAcoustic (SYSTEM70) | TransAcoustic (SYSTEM70) | TransAcoustic (SYSTEM70) | |
Controls | Reverb(Room/Hall) / Chorus / TA Switch / Line Out Vol | Reverb(Room/Hall) / Chorus / TA Switch / Line Out Vol | Reverb / Chorus / TA Switch / Line Out Vol | Reverb / Chorus / TA Switch / Line Out Vol | Reverb / Chorus / TA Switch / Line Out Vol | Reverb / Chorus / TA Switch / Line Out Vol | Reverb / Chorus / Line Out Vol(TA On/Off) | Reverb / Chorus / Line Out Vol (TA Effect On/Off) | |
Connections | LINE OUT | LINE OUT | LINE OUT | LINE OUT | LINE OUT | LINE OUT | LINE OUT | LINE OUT | |
Strings | Elixir NANOWEB 80/20 Bronze Light | Elixir NANOWEB 80/20 Bronze Light | Elixir NANOWEB 80/20 Bronze Light | Elixir NANOWEB 80/20 Bronze Light | Elixir NANOWEB 80/20 Bronze Light | Elixir NANOWEB 80/20 Bronze Light | Elixir NANOWEB 80/20 Bronze Light | Trebles:High / Basses:Medium(Yamaha S10) | |
Accessories | Hex Wrench | Hex Wrench | Hex Wrench | Hex Wrench | Hex Wrench | Hex Wrench | Hex Wrench | – | |
Case | Hard Bag | Hard Bag | None | None | None | None | Hard Bag | None |
- * Measured from the center of one bridge pin to the center of the next bridge pin.