Description
The Disklavier™ E3 consists of a Yamaha C2X Chrome, that has the unique Chrome colored frame and beautifully lacquered interior of the elegant, to which auto-playback functionality has been added.
- Relax to the sounds of the world’s greatest music
- Let Disklavier™ E3 help you create your own music
- Preserve your musical memories
Specifications
| Size/Weight | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dimensions | Width | 149cm (59″) | 149cm (59″) | |||||||
| Height | 101cm (40″) | 101cm (40″) | ||||||||
| Depth | 173cm (5’8″) | 161cm (5’3″) | ||||||||
| Weight | Weight | 331kg (728lbs) | 316kg (695lbs) | |||||||
| Silent System | ||||||||||
| Piano Silencing Mechanism | Yes (Motor-driven hammer shank stopper) | Yes (Motor-driven hammer shank stopper) | ||||||||
| Voices | ||||||||||
| Tone Generation | Piano Sound | CFX Binaural Sampling / CFX Stereo Sampling | CFX Binaural Sampling / CFX Stereo Sampling | |||||||
| Polyphony | Number of Polyphony (Max.) | 256 | 256 | |||||||
| Number of Voices (Playing) | 16 (Piano, Electric Piano 1-3, Harpsichord 1 & 2, Vibraphone, Celesta, Pipe Organ 1-4, Jazz Organ, Strings, Choir, Synth Pad) | 16 (Piano, Electric Piano 1-3, Harpsichord 1 & 2, Vibraphone, Celesta, Pipe Organ 1-4, Jazz Organ, Strings, Choir, Synth Pad) | ||||||||
| Number of Voices (Playback) | 480 XG Voices & 12 Drum Kits | 480 XG Voices & 12 Drum Kits | ||||||||
| Compatibility | XG | Yes | Yes | |||||||
| GM | Yes | Yes | ||||||||
| Songs | ||||||||||
| Number of Built-in Songs | 500 (Pop, Jazz, Classical, Smart Key etc. 380 piano solo songs (PianoSoft Solo), 72 songs with instrumental accompaniments (PianoSoft Plus), and 48 songs with audio backing (PianoSoft Audio)) | 500 (Pop, Jazz, Classical, Smart Key etc . 380 piano solo son gs (PianoSoft Solo), 72 songs with instr umental accompanimen ts (PianoSoft Plus), and 48 songs with a udio backing (PianoS oft Audio)) | ||||||||
| Compatible Data Format | SMF (Standard MIDI File, Format 0 & 1), MP3, WAV | SMF (Standard MIDI File, Format 0 & 1), MP3, WAV | ||||||||
| Compatible Song Format | PianoSoft, PianoSoft Plus, PianoSoft Audio, SmartKey | PianoSoft, PianoSoft Plus, PianoSoft Audio, SmartKey | ||||||||
| Functions | ||||||||||
| Recording | Yes | Yes | ||||||||
| Overall Controls | Tuning | 414.8 HZ- 466.8 Hz (Tunable in ±0.2 Hz) | 414.8 HZ- 466.8 Hz (Tunable in ±0.2 Hz) | |||||||
| Storage and Connectivity | ||||||||||
| Connectivity | Headphones | Mini Stereo Jack x1 | Mini Stereo Jack x1 | |||||||
| MIDI | IN/OUT | IN/OUT | ||||||||
| OUTPUT | Yes | Yes | ||||||||
| DIGITAL OUT | Yes | Yes | ||||||||
| USB TO DEVICE | x3 | x3 | ||||||||
| USB TO HOST | Yes | Yes | ||||||||
| LAN | Yes | Yes | ||||||||
| OMNI (SYNC) | IN/OUT | IN/OUT | ||||||||
| Compatible Storage Media | USB Flash Memory (Optional) | Yes | Yes | |||||||
| Power Supply | ||||||||||
| Power Requirements | AC100 V – 240 V, 50/60 Hz | AC100 V – 240 V, 50/60 Hz | ||||||||
| Accessories | ||||||||||
| Included Accessories | Monitor Speaker x2*, Speaker Hanger x2*, Stereo Headphone, Operation Manual, Built-in Song List, Music Book 50 Greats for the Piano, USB Wireless LAN Adaptor (UD-WL01)* | Monitor Speaker x2*, Speaker Hanger x2*, Stereo Headphone, Operation Manual, Built-in Song List, Music Book 50 Greats for the Piano, USB Wireless LAN Adaptor (UD-WL01)* | ||||||||
| Sensor/Drive | ||||||||||
| Sensor Unit | Key Sensors | Non-contact Optical Fiber Grayscale Shutter Sensing System for 88 keys (Sensors for the key position, keying velocity, and key releasing velocity) | Non-contact Optical Fiber Grayscale Shutter Sensing System for 88 keys (Sensors for the key position, keying velocity, and key releasing velocity) | |||||||
| Hammer Sensors | Non-contact Optical Fiber/shutter Sensing System | Non-contact Optical Fiber/shutter Sensing System | ||||||||
| Pedal Sensors | Damper & Shift pedal: Non-contact Optical Position-sensing System, Sostenuto pedal: ON/OFF Detection Sensing System | Damper & Shift pedal: Non-contact Optical Position-sensing System, Sostenuto pedal: ON/OFF Detection Sensing System | ||||||||
| Drive Unit | Key Drive | DSP Servo Drive System (Servo-controlled solenoids, Key sensor feedback) | DSP Servo Drive System (Servo-controlled solenoids, Key sensor feedback) | |||||||
| Pedal Drive | DSP Servo Drive System (Servo-controlled solenoids) | DSP Servo Drive System (Servo-controlled solenoids) | ||||||||


