Description
Front, back and sides are all crafted with solid plate for this class surpassing artifact. A guitar with balanced harmony from bass to treble, that meets your expectation. GC22S features solid Spruce on the top board.
- Yamaha CG Shape
- Solid European Spruce Top
- Solid Rosewood Back & Sides
- African Mahogany Neck
- Ebony Fingerboard
- Reinforced Carrying Bag Included
Specifications
| Body Shape | Yamaha CG Shape | ||
|---|---|---|---|
| Scale Length | 650mm (25 9/16”) | ||
| Body Length | 484mm (19 1/16″) | ||
| Total Length | 988mm (38 7/8″) | ||
| Body Width | 366mm (14 7/16″) | ||
| Body Depth | 93-101mm (3 11/16″ – 4″) | ||
| Nut Width | 52.5mm (2 1/16″) | ||
| String Spacing * | 11.8mm | ||
| Top Material | Solid European Spruce | ||
| Back Material | Solid Madagascar Rosewood | ||
| Side Material | Solid Madagascar Rosewood | ||
| Neck Material | Cedro | ||
| Fingerboard Material | Ebony | ||
| Fingerboard Radius | Flat | ||
| Bridge Material | Madagascar Rosewood | ||
| Nut Material | Bone | ||
| Saddle Material | Bone | ||
| Bridge Pins | None | ||
| Tuners | Gold(35G510QC-M) | ||
| Body Binding | Rosewood + Woods | ||
| Soundhole Inlay | Rosette | ||
| Pickguard | None | ||
| Body Finish | Gloss (French Polish) | ||
| Neck Finish | Gloss | ||
| Electronics | None | ||
| Controls | None | ||
| Connections | None | ||
| Strings | High(Augustine Regal Blue) | ||
| Accessories | None | ||
| Case | Hardshell Case | ||
- * Measured from the center of one bridge pin to the center of the next bridge pin.



