Description
16-Channel Premium Mixing Console
- 10 Mic Inputs with 48V Phantom Power and HPF per Channel
- 16 Line Inputs (8 mono and 4 stereo)
- 4 GROUP Buses + ST Bus
- 2 AUX Sends + 2 FX Sends
Specifications
|
MGP16X |
MGP12X |
||||
|---|---|---|---|---|---|
| Outline | |||||
| Mixing capability | Mixing channels | 16 Line Inputs (8 mono and 4 stereo) | 12 Line Inputs (4 mono and 4 stereo) | ||
| GROUP | 4 GROUP Buses + ST Bus | 4 GROUP Buses + ST Bus | |||
| AUX | 2 AUX Sends + 2 FX Sends | 2 AUX Sends + 2 FX Sends | |||
| MATRIX | – | – | |||
| On-board processors | FX1:REV-X(8 PROGRAM, PARAMETER control), FX2:SPX (16 PROGRAM, PARAMETER control) | FX1:REV-X(8 PROGRAM, PARAMETER control), FX2:SPX (16 PROGRAM, PARAMETER control) | |||
| Input channel functions | Compressor CH1-8,HPF(100Hz 12dB/oct), CH EQ(MONO) ±15dB(Max.):High 8kHz shelving/ Mid 250Hz-5kHz peaking(CH1-8,13-16)/ Low 125Hz shelving, CH EQ(STEREO) ±15dB(Max.):High 8kHz shelving/ Mid 2.5kHz peaking(CH9-12)/ Low 125Hz shelving | Compressor CH1-4,HPF(100Hz 12dB/oct), CH EQ(MONO) ±15dB(Max.):High 8kHz shelving/ Mid 250Hz-5kHz peaking(CH1-4,9-12)/ Low 125Hz shelving, CH EQ(STEREO) ±15dB(Max.):High 8kHz shelving/ Mid 2.5kHz peaking(CH5-8)/ Low 125Hz shelving | |||
| I/O | Mic inputs | MIC: 10 | MIC:6 (100Hz 12dB/oct) | ||
| Phantom power | 48V phantom power per channel | 48V phantom power per channel | |||
| Line inputs | LINE: 8mono+4stereo, CH INSERT: 8, RETURN: 1stereo, 2TR IN: 1 stereo | LINE: 4mono+4stereo, CH INSERT IN: 4, RETURN: 1stereo, 2TR IN: 1 stereo | |||
| Digital I/O | USB Audio USB IN: iPod, iPhone exclusive | USB Audio USB IN: iPod, iPhone exclusive | |||
| General specifications | |||||
| Total harmonic distortion | 0.02% (20Hz-20kHz@ +14dBu) | 0.02% (20Hz-20kHz@ +14dBu) | |||
| Frequency response | +0.5/-1.0dB 20Hz – 20kHz, refer to the nominal output level @1kHz | +0.5/-1.0dB 20Hz – 20kHz, refer to the nominal output level @1kHz | |||
| Hum & noise level | Equivalent input noise | -128 dBu (20Hz–20 kHz, Rs=150Ω, Input Gain = Maximum) | -128 dBu (20Hz–20 kHz, Rs=150Ω, Input Gain = Maximum) | ||
| Residual output noise | -102 dBu (20Hz–20 kHz, Rs=150Ω, Input Gain = Maximum) | -102 dBu (20Hz–20 kHz, Rs=150Ω, Input Gain = Maximum) | |||
| Crosstalk | -74dB @ 1kHz | -74dB @ 1kHz | |||
| Power requirements | 100-240V 50Hz/60Hz | 100-240V 50Hz/60Hz | |||
| Power consumption | 55W max | 45W max | |||
| Dimensions | W | 447mm | 348mm | ||
| H | 143mm | 143mm | |||
| D | 495mm | 495mm | |||
| Net weight | 9.0kg | 7.5kg | |||






