Description
The MSP series has become the new standard in reference monitors, and is now augmented by a new, compact member: the MSP3. Although compact in size, the MSP3 faithfully delivers the high-quality reference sound you expect from the MSP series, and is an ideal choice not only for the small private studio or post-production setup, but also as a monitor for electronic musical instruments or surround reproduction.
An ideal powered monitor for small private studios, with a versatile selection of inputs.
Specifications
| MSP3 | ||
|---|---|---|
| Speaker type | 2-way powered speaker | |
| Frequency range (-10dB) | 65Hz-22kHz | |
| Components | LF | 4″ (10cm) cone |
| HF | 1/8″ (2.2cm) dome | |
| Output power | 20W | |
| I/O connectors | Line 1: -10dB (RCA-pin), Line 2: +4dB (XLR3-31 type, Phone) | |
| Power consumption | 30W | |
| Magnetic shielding | Yes | |
| Dimensions | W | 144mm; 5-5/8in |
| H | 236mm; 9-1/4in | |
| D | 167mm; 6-5/8in | |
| Net weight | 4.4kg; 9.7lbs | |



