Description
- Birch
- 14″×5.5″
Specifications
| RBS1480 | RBS1455 | ||
|---|---|---|---|
| Dimensions | Depth | 8″ | 5.5″ |
| Diameter | 14″ | 14″ | |
| Hoop | 1.6mm Triple Flange Hoop (Steel, 10 Hole) | 1.6mm Triple Flange Hoop (Steel, 10 Hole) | |
| Lug | Weighted High-tention Lug (One-piece) with Internal Lug Lock Mechanism | One-piece Lug with Internal Lug Lock Mechanism | |
| Shells | Thickness | 6ply 6.0mm | 6ply 6.0mm |
| Material | Birch | Birch | |
| Snare bed | 2.7mm | 2.7mm | |
| Strainers | Butt Side | DC3 type | DC3 type |
| Release Side | Q type | Q type | |
| Head | Top | Yamaha Remo Ambassador Coated | Yamaha Remo Ambassador Coated |
| Bottom | Yamaha Remo Ambassador Snare | Yamaha Remo Ambassador Snare | |
| Snare wire | Regular | SN1425H (25 Strands / High Carbon Steel) | SN1425H (25 Strands / High Carbon Steel) |
| Bearing Edge | 30 degrees / R1.5 | 30 degrees / R1.5 | |






