Description
This Revstar Professional features P90-style single-coil pickups with 5-way switching and the Focus Switch boost, with a custom racing tailpiece.
- Built in Japan
- 3 Café racer inspired finishes
- Chambered maple and mahogany body
- Carbon-reinforced neck and body
- 2 P90-style pickups
- 5-Position pickup selector
- Passive Focus Switch
- Hardshell case included
Specifications
|
RSP20 |
RSP20X |
RSP02T |
RSS20 |
RSS20L |
RSS02T |
RSE20 |
RSE20L |
||
|---|---|---|---|---|---|---|---|---|---|
| General Specifications | |||||||||
| General | Construction | Set-in | Set-in | Set-in | Set-in | Set-in | Set-in | Set-in | Set-in |
| Scale Length | 24-3/4” (628.6mm) | 24-3/4” (628.6mm) | 24-3/4” (628.6mm) | 24-3/4” (628.6mm) | 24-3/4” (628.6mm) | 24-3/4” (628.6mm) | 24-3/4” (628.6mm) | 24-3/4” (628.6mm) | |
| Body | Body Materials | Top: Maple / Back: Chambered 2-Piece Mahogany, Carbon Reinforcement | Top: Maple / Back: Chambered 2-Piece Mahogany, Carbon Reinforcement | Top: Maple / Back: Chambered 2-Piece Mahogany, Carbon Reinforcement | Top: Maple / Back: Chambered Mahogany | Top: Maple / Back: Chambered Mahogany | Top: Maple / Back: Chambered Mahogany | Chambered Mahogany | Chambered Mahogany |
| Body Finish | Gloss Polyurethane | Gloss Polyurethane | Gloss Polyurethane | Gloss Polyurethane | Gloss Polyurethane | Gloss Polyurethane | Gloss Polyurethane | Gloss Polyurethane | |
| Neck | Neck Materials | 3-Piece Mahogany, Carbon Reinforcement | 3-Piece Mahogany, Carbon Reinforcement | 3-Piece Mahogany, Carbon Reinforcement | 3-Piece Mahogany, Carbon Reinforcement | 3-Piece Mahogany, Carbon Reinforcement | 3-Piece Mahogany, Carbon Reinforcement | 3-Piece Mahogany | 3-Piece Mahogany |
| Neck Finish | Satin Polyurethane | Satin Polyurethane | Satin Polyurethane | Satin Polyurethane | Satin Polyurethane | Satin Polyurethane | Satin Polyurethane | Satin Polyurethane | |
| Fingerboard Materials | Rosewood | Rosewood | Rosewood | Rosewood | Rosewood | Rosewood | Rosewood | Rosewood | |
| Fingerboard Radius | 12″ (304.8mm) | 12″ (304.8mm) | 12″ (304.8mm) | 12″ (304.8mm) | 12″ (304.8mm) | 12″ (304.8mm) | 12″ (304.8mm) | 12″ (304.8mm) | |
| Fret wire | Jumbo Stainless steel | Jumbo Stainless steel | Jumbo Stainless steel | Jumbo Stainless steel | Jumbo Stainless steel | Jumbo Stainless steel | Jumbo | Jumbo | |
| Number of frets | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | |
| Nut materials | PPS | PPS | PPS | PPS | PPS | PPS | PPS | PPS | |
| Neck Width @ 0 Fret / 12th Fret | 41.9 / 52.0 mm | 41.9 / 52.0 mm | 41.9 / 52.0 mm | 41.9 / 52.0 mm | 41.9 / 52.0 mm | 41.9 / 52.0 mm | 41.9 / 52.0 mm | 41.9 / 52.0 mm | |
| Thickness @1st Fret / 12th Fret | 21.0 / 23.9 mm | 21.0 / 23.9 mm | 21.0 / 23.9 mm | 21.0 / 23.9 mm | 21.0 / 23.9 mm | 21.0 / 23.9 mm | 21.0 / 23.9 mm | 21.0 / 23.9 mm | |
| Electronics | Neck Pickup | VH5n: Humbucker / Alnico V | VH5n: Humbucker / Alnico V | VP5n: P90 type Single coil / Alnico V | VH5n: Humbucker / Alnico V | VH5n: Humbucker / Alnico V | VP5n: P90 type Single coil / Alnico V | VH3n: Humbucker / Alnico V | VH3n: Humbucker / Alnico V |
| Middle Pickup | – | – | – | – | – | – | – | – | |
| Bridge Pickup | VH5b: Humbucker / Alnico V | VH5b: Humbucker / Alnico V | VP5b: P90 type Single coil / Alnico V | VH5b: Humbucker / Alnico V | VH5b: Humbucker / Alnico V | VP5b: P90 type Single coil / Alnico V | VH3b: Humbucker / Alnico V | VH3b: Humbucker / Alnico V | |
| Controls | Master Volume, Master Tone (Push-Pull “Focus Switch”) | Master Volume, Master Tone (Push-Pull “Focus Switch”) | Master Volume, Master Tone (Push-Pull “Focus Switch”) | Master Volume, Master Tone (Push-Pull “Focus Switch”) | Master Volume, Master Tone (Push-Pull “Focus Switch”) | Master Volume, Master Tone (Push-Pull “Focus Switch”) | Master Volume, Master Tone (Push-Pull, “Dry Switch”) | Master Volume, Master Tone (Push-Pull, “Dry Switch”) | |
| Pickup Switch | 5-Position Lever Switch | 5-Position Lever Switch | 5-Position Lever Switch | 5-Position Lever Switch | 5-Position Lever Switch | 5-Position Lever Switch | 3-Position Lever Switch | 3-Position Lever Switch | |
| Hardware | Bridge | Tune-O-Matic | Tune-O-Matic | Tune-O-Matic | Tune-O-Matic | Tune-O-Matic | Tune-O-Matic | Tune-O-Matic | Tune-O-Matic |
| Tremolo Arm | – | – | – | – | – | – | – | – | |
| String spacing | 10.5mm | 10.5mm | 10.5mm | 10.5mm | 10.5mm | 10.5mm | 10.5mm | 10.5mm | |
| Tailpiece | Stopbar | Stopbar | Racing Tailpiece | Stopbar | Stopbar | Racing Tailpiece | Stopbar | Stopbar | |
| Tuning Machines | Die-Cast | Die-Cast | Die-Cast | Die-Cast | Die-Cast | Die-Cast | Die-Cast | Die-Cast | |
| Pickguard | Swift Blue / Moonlight Blue: 3-Ply Cream, Sunset Burst: 3 Ply Black | Anodized Aluminum (Satin Gold) | 3-Ply Cream | Swift Blue: 3-Ply Cream, Sunset Burst/Black/Vintage White/Hot Merlot/Flash Green: 3-Ply Black | Swift Blue: 3-Ply Cream, Black: 3-Ply Black | 3-Ply Cream | Swift Blue / Neon Yellow: 3-Ply Cream, Black / Vintage White / Red Copper: 3-Ply Black | Swift Blue: 3-Ply Cream, Black: 3-Ply Black | |
| Others | String gauge | D’Addario EXL110 / 0.010-0.046 | D’Addario EXL110 / 0.010-0.046 | D’Addario EXL110 / 0.010-0.046 | Elixir Nanoweb Light / 0.010-0.046 | Elixir Nanoweb Light / 0.010-0.046 | Elixir Nanoweb Light / 0.010-0.046 | Elixir Nanoweb Light / 0.010-0.046 | Elixir Nanoweb Light / 0.010-0.046 |
| Case | Hardshell case | Hardshell case | Hardshell case | Gig Bag | Gig Bag | Gig Bag | – | – | |
| Special Features | I.R.A. Treatment | I.R.A. Treatment | I.R.A. Treatment | – | – | – | – | – | |




