Description
A New Way to Experience your Electric-Acoustic Guitar. THR5A is optimized for use with electric-acoustic and Silent Guitars. Utilising advanced modeling technologies developed by Yamaha, THR5A offers simulations of classic tube condenser and dynamic mics combined with studio-grade effects to create recording-studio tone direct from your guitar and wherever you are.
- Mic & Amp Simulations : CONDENSER, DYNAMIC, TUBE, NYLON, EG CLN
- Effects : COMP, COMP/CHO, CHORUS, DELAY, DLY/REV, HALL
- EQ : TONE
- Speakers : 8cm Full Range x 2
- Rated Output : 10W (5W + 5W)
Specifications
|
THR10 |
THR5 |
THR10C |
THR10X |
THR5A |
||
|---|---|---|---|---|---|---|
| Amp Type | CLEAN, CRUNCH, LEAD, BRIT HI, MODERN, BASS, ACO*, FLAT (*Mic simulation) | CLEAN, CRUNCH, LEAD, BRIT HI, MODERN | DELUXE, CLASS A, US BLUES, BRIT BLUES, MINI, BASS, ACO*, FLAT (*Mic simulation) | POWER I, POWER II, BROWN I, BROWN II, SOUTHERN HI, CLEAN, BASS, FLAT | CONDENSER*, DYNAMIC*, TUBE*, NYLON*, EG CLN (*Mic simulation) | |
| Effects | CHORUS, FLANGER, PHASER, TREMOLO, DELAY, DELAY/REVERB, SPRING REVERB, HALL REVERB, *COMPRESSOR, *NOISE GATE (*only available in the THR Editor) | CHORUS, FLANGER, PHASER, TREMOLO, DELAY, DELAY/REVERB, SPRING REVERB, HALL REVERB, *COMPRESSOR, *NOISE GATE (*only available in the THR Editor) | CHORUS, FLANGER, PHASER, TREMOLO, TAPE ECHO, ECHO/REVERB, SPRING REVERB, HALL REVERB, *COMPRESSOR, *NOISE GATE (*only available in the THR Editor) | CHORUS, FLANGER, PHASER, TREMOLO, DELAY, DELAY/REVERB, SPRING REVERB, HALL REVERB, *COMPRESSOR, *NOISE GATE (*only available in the THR Editor) | COMPRESSOR, COMPRESSOR/CHORUS, CHORUS, FLANGER*, PHASER*, TREMOLO*, DELAY, DELAY/REVERB, HALL REVERB, SPRING REVERB*, *NOISE GATE (*only available in the THR Editor) | |
| Chromatic Tuner | Yes | Yes | Yes | Yes | Yes | |
| Controller/Switch | AMP, GAIN, MASTER, BASS, MIDDLE, TREBLE, EFFECT, DLY/REV, GUITAR OUTPUT, USB/AUX OUTPUT, USER MEMORY Switch x 5, TAP/TUNER Switch | AMP, GAIN, MASTER, TONE, EFFECT, DLY/REV, VOLUME, TAP/TUNER Switch | AMP, GAIN, MASTER, BASS, MIDDLE, TREBLE, EFFECT, DLY/REV, GUITAR OUTPUT, USB/AUX OUTPUT, USER MEMORY Switch x 5, TAP/TUNER Switch | AMP, GAIN, MASTER, BASS, MIDDLE, TREBLE, EFFECT, DLY/REV, GUITAR OUTPUT, USB/AUX OUTPUT, USER MEMORY Switch x 5, TAP/TUNER Switch | MIC TYPE, BLEND/GAIN, MASTER, TONE, EFFECT, DLY/REV, VOLUME, TAP/TUNER Switch | |
| Connections | INPUT (Standard Mono Phone), PHONES (Standard Stereo Phone), AUX IN (Stereo Mini), USB | INPUT (Standard Mono Phone), PHONES (Standard Stereo Phone), AUX IN (Stereo Mini), USB | INPUT (Standard Mono Phone), PHONES (Standard Stereo Phone), AUX IN (Stereo Mini), USB | INPUT (Standard Mono Phone), PHONES (Standard Stereo Phone), AUX IN (Stereo Mini), USB | INPUT (Standard Mono Phone), PHONES (Standard Stereo Phone), AUX IN (Stereo Mini), USB | |
| Speakers | 8cm Full Range x 2 | 8cm Full Range x 2 | 8cm Full Range x 2 | 8cm Full Range x 2 | 8cm Full Range x 2 | |
| Rated Output | 10W (5W + 5W) | 10W (5W + 5W) | 10W (5W + 5W) | 10W (5W + 5W) | 10W (5W + 5W) | |
| Power Source | AC Adaptor | EADP-38EB A or UIB345-1530 (Included) | YNT345-1530 | EADP-38EB A or UIB345-1530 (Included) | EADP-38EB A or UIB345-1530 (Included) | YNT345-1530 |
| Battery | AA alkaline batteries (approx. 6 hours) or Nickel-hydride batteries (approx. 7 hours) * Depending upon usage and conditions | AA alkaline batteries (approx. 6 hours) or Nickel-hydride batteries (approx. 7 hours) * Depending upon usage and conditions | AA alkaline batteries (approx. 6 hours) or Nickel-hydride batteries (approx. 7 hours) * Depending upon usage and conditions | AA alkaline batteries (approx. 6 hours) or Nickel-hydride batteries (approx. 7 hours) * Depending upon usage and conditions | AA alkaline batteries (approx. 6 hours) or Nickel-hydride batteries (approx. 7 hours) * Depending upon usage and conditions | |
| Dimensions | Width | 360mm | 271mm | 360mm | 360mm | 271mm |
| Height | 183.5mm | 167mm | 183.5mm | 183.5mm | 167mm | |
| Depth | 140mm | 120mm | 140mm | 140mm | 120mm | |
| Weight | Weight | 2.8kg | 2.0kg | 2.8kg | 2.8kg | 2.0kg |
| Accessories | AC Adapter, USB Cable, Stereo Mini Cable, Owner’s Manual, Cubase AI Download Information Sheet | AC Adapter, USB Cable, Stereo Mini Cable, Owner’s Manual, Cubase AI Download Information Sheet | AC Adapter, USB Cable, Stereo Mini Cable, Owner’s Manual, Cubase AI Download Information Sheet | AC Adapter, USB Cable, Stereo Mini Cable, Owner’s Manual, Cubase AI Download Information Sheet | AC Adapter, USB Cable, Stereo Mini Cable, Owner’s Manual, Cubase AI Download Information Sheet | |



