Description
- Maple
- 14″×5.5″
Specification
| TMS1455 | TMS1465 | ||
|---|---|---|---|
| Dimensions | Depth | 5.5″ | 6.5″ |
| Diameter | 14″ | 14″ | |
| Hoop | Inverse Dyna Hoop (10Hole) | Inverse Dyna Hoop (10Hole) | |
| Lug | Absolute Lug | Absolute Lug | |
| Shells | Thickness | 6ply 5.6mm | 6ply 5.6mm |
| Material | Maple | Maple | |
| Snare bed | 2.7mm | 2.7mm | |
| Strainers | Butt Side | P type | P type |
| Release Side | P type | P type | |
| Head | Bottom | Remo US Snare Ambassador | Remo US Snare Ambassador |
| Batter | Remo US Coated Ambassador | Remo US Coated Ambassador | |
| Snare wire | Regular | 20 Strand/High Carbon Steel | 25 Strand/High Carbon Steel |
| Bearing Edge | 45 degree / R1.5 | 45 degree / R1.5 | |






