Description
The Yamaha XP series offers five power amplifier models that deliver unmatched quality and value for installations. These power amplifier feature high power, outstanding sound quality, extended reliability, and superior stability for a wide range of installed sound systems as well as portable live sound applications.
Specifications
XP5000 |
XP1000 |
|||
---|---|---|---|---|
Dynamic power; 1kHz 20ms nonclip | 2ohms | 1400W x 2 | 1050W x 2 | 250W x 2 |
4ohms; Bridge | 2800W | 2100W | 500W | |
Output power; 1kHz | 4ohms | 1100W x 2 | 750W x 2 | 120W x 2 |
8ohms | 750W x 2 | 525W x 2 | 110W x 2 | |
8ohms; Bridge | 2200W | 1500W | 240W | |
Output power; 20Hz-20kHz | 4ohms | 930W x 2 | 700W x 2 | 100W x 2 |
8ohms | 700W x 2 | 500W x 2 | 100W x 2 | |
8ohms; Bridge | 1860W | 1400W | 200W | |
70V line | 625W x 2 / 8ohms | – | – | |
100V line | – | – | – | |
Dynamic power; 1kHz 20ms nonclip | 2ohms | 1600W x 2 | 1300W x 2 | 250W x 2 |
4ohms; Bridge | 3200W | 2600W | 500W | |
Output power; 1kHz | 4ohms | 1100W x 2 | 750W x 2 | 165W x 2 |
8ohms | 750W x 2 | 525W x 2 | 135W x 2 | |
8ohms; Bridge | 2200W | 1500W | 330W | |
Output power; 20Hz-20kHz | 4ohms | 950W x 2 | 700W x 2 | 125W x 2 |
8ohms | 700W x 2 | 500W x 2 | 110W x 2 | |
8ohms; Bridge | 1900W | 1400W | 250W | |
70V line | 625W x 2 / 8ohms | – | – | |
100V line | – | – | – | |
Dynamic power; 1kHz 20ms nonclip | 2ohms | 1600W x 2 | 1300W x 2 | 250W x 2 |
4ohms; Bridge | 3200W | 2600W | 500W | |
Output power; 1kHz | 4ohms | 1100W x 2 | 750W x 2 | 155W x 2 |
8ohms | 750W x 2 | 525W x 2 | 125W x 2 | |
8ohms; Bridge | 2200W | 1500W | 310W | |
Output power; 20Hz-20kHz | 4ohms | 950W x 2 | 700W x 2 | 115W x 2 |
8ohms | 690W x 2 | 500W x 2 | 100W x 2 | |
8ohms; Bridge | 1900W | 1400W | 230W | |
70V line | 625W x 2 / 8ohms | – | – | |
100V line | – | – | – | |
Dynamic power; 1kHz 20ms nonclip | 2ohms | 1600W x 2 | 1300W x 2 | 250W x 2 |
4ohms; Bridge | 3200W | 2600W | 500W | |
Output power; 1kHz | 4ohms | 1100W x 2 | 750W x 2 | 155W x 2 |
8ohms | 750W x 2 | 525W x 2 | 120W x 2 | |
8ohms; Bridge | 2200W | 1500W | 310W | |
Output power; 20Hz-20kHz | 4ohms | 950W x 2 | 700W x 2 | 110W x 2 |
8ohms | 700W x 2 | 500W x 2 | 100W x 2 | |
8ohms; Bridge | 1900W | 1400W | 220W | |
70V line | 625W x 2 / 8ohms | – | – | |
100V line | – | – | – | |
Total harmonic distortion | Less than 0.1% (20Hz-20kHz; Halfpower), RL=4ohms | Less than 0.1% (20Hz-20kHz; Halfpower), RL=4ohms | Less than 0.1% (20Hz-20kHz; Halfpower), RL=4ohms | |
Intermodulation distortion | Less than 0.1% (60Hz:7kHz=4:1; Halfpower) | Less than 0.1% (60Hz:7kHz=4:1; Halfpower) | Less than 0.1% (60Hz:7kHz=4:1; Halfpower) | |
Frequency response | +0dB, -1.0dB (RL=8ohms, 20Hz – 20kHz) | +0dB, -1.0dB (RL=8ohms, 20Hz – 20kHz) | +0dB, -1.0dB (RL=8ohms, 20Hz – 20kHz) | |
S/N ratio | 104dB | 103dB | 96dB | |
Power band width | 10Hz-40kHz | 10Hz-40kHz | 10Hz-40kHz | |
Crosstalk | Less than -70dB | Less than -70dB | Less than -70dB | |
Damping factor | More than 350 | More than 350 | More than 200 | |
Voltage gain | 32dB/26dB / 35.7dB (+4dBu) | 32dB/26dB / 34.2dB (+4dBu) | 32dB/26dB / 27.2dB (+4dBu) | |
Input sensitivity | +7.7dBu (32dB), +13.7dBu (26dB), +4dBu | +6.2dBu (32dB), +12.2dBu (26dB), +4dBu | -0.8dBu (32dB)、+5.2dB (26dB), +4dB | |
Maximum input voltage | +22dBu | +22dBu | +22dBu | |
I/O Connectors | Line input / output ports | 2x XLR-3-31 type, 2x Euroblock connector | 2x XLR-3-31 type, 2x Euroblock connector | 2x XLR-3-31 type, 2x Euroblock connector |
Speaker output ports | 2x speakON, 2x 5-way binding post | 2x speakON, 2x 5-way binding post | 2x speakON, 2x 5-way binding post | |
Control ports | D-sub 15pin | D-sub 15pin | D-sub 15pin | |
Processors | HPF (20Hz/55Hz/OFF, 12dB/Oct) | HPF (20Hz/55Hz/OFF, 12dB/Oct) | HPF (20Hz/55Hz/OFF, 12dB/Oct) | |
Protection circuit | Load protection | Power switch on/off mute, DC-fault: Amplifier shuts down automatically. (Operation not restored automatically), Clip limiting (THD ≥ 0.5%) | Power switch on/off mute, DC-fault: Amplifier shuts down automatically.(Operation not restored automatically), Clip limiting (THD ≥ 0.5%) | Power switch on/off mute, DC-fault: Amplifier shuts down automatically.(Output Relay off), Clip limiting (THD ≥ 0.5%) |
Amplifier protection | Thermal (Mute the output; heatsink temp ≥ 90°C; Operation not restored automatically), VI limiter (Limit the output, RL ≤ 1ohm) | Thermal (Mute the output; heatsink temp ≥ 90°C; Operation not restored automatically), VI limiter (Limit the output, RL ≤ 1ohm) | Thermal (Mute the output; heatsink temp ≥ 90°C; Operation not restored automatically), VI limiter (Limit the output, RL ≤ 1ohm) | |
Power supply protection | Thermal (Amplifier shuts down automatically; heatsink temp ≥ 100°C) | Thermal (Amplifier shuts down automatically; heatsink temp ≥ 100°C) | Thermal (Amplifier shuts down automatically; transfomer temp ≥ 130°C; Restored automatically) | |
Amplifier class | EEEngine | EEEngine | EEEngine | |
Cooling | 2x Variable-speed fan | 2x Variable-speed fan | 1x Variable-speed fan | |
Power requirements | Depend on area of purchase; 100V, 120V, 230V or 240V; 50/60Hz | Depend on area of purchase; 100V, 120V, 230V or 240V; 50/60Hz | Depend on area of purchase; 100V, 120V, 230V or 240V; 50/60Hz | |
Power consumption | Music source equivalent | 650W | 500W | 100V: 150W, 120V/230V/240V: 170W |
Idling | 35W | 35W | 20W | |
Stand-by | 5W | 5W | 5W | |
Dimensions | W | 480mm; 18-7/8in | 480mm; 18-7/8in | 480mm; 18-7/8in |
H | 88mm; 3-7/16in (2U) | 88mm; 3-7/16in (2U) | 88mm; 3-7/16in (2U) | |
D | 456mm; 17-15/16in | 456mm; 17-15/16in | 456mm; 17-15/16in | |
Net weight | 14.0kg; 30.9lbs | 14.0kg; 30.9lbs | 12kg; 26.5lbs | |
Accessories | Owner’s manual, Security cover (with a hex wrench) | Owner’s manual, Security cover (with a hex wrench) | Owner’s manual, Security cover (with a hex wrench) |
- 0 dBu=0.775 Vrms, Half Power=1/2 Output Power (3 dB below rated power)