Description
True Grand Piano Performance from a Vertical Grand that is minimal in design and ascetically gratifying.
- Thanks to a specially designed grand-piano action and a wooden keyboard, the AvantGrand truly becomes an extension of your body.
- Unique acoustic-sampling approach and speaker system born of a radical rethink of the entire sound production process.
- The Tactile Response System (TRS) recreates the sensation of piano body vibration.
Specifications
| Color/Finish | ||||||
|---|---|---|---|---|---|---|
| Cabinet | Color | Polished Ebony | Polished Ebony | |||
| Finish | Polished | Polished | ||||
| Size/Weight | ||||||
| Dimensions | Width | 1,481 mm (58-5/16″) | 1,471 mm (57-15/16″) | |||
| Height | 1,014 mm (39-15/16″) Lid up : 1,734 mm (68-1/4″) | 1,009 mm (39-3/4″) With music rest : 1,181 mm (46-1/2″) | ||||
| Depth | 1,195 mm (47-1/16″) | 531 mm (20-7/8″) | ||||
| Weight | Weight | 199 kg (438 lb, 12 oz) | 142 kg (313 lb, 1oz) | |||
| Control Interface | ||||||
| Keyboard | Number of Keys | 88 | 88 | |||
| Key Surfaces – White | Ivorite® | Ivorite® | ||||
| Key Surfaces – Black | Phenolic resin | Phenolic resin | ||||
| Touch Sensitivity | Hard/Medium/Soft/Fixed | Hard/Medium/Soft/Fixed | ||||
| Keyboard Action | Specialized Grand Piano Action | Specialized Grand Piano Action | ||||
| Tactile Response System (TRS) | Yes | Yes | ||||
| Pedal | Type | Specialized Grand Piano Pedal | – | |||
| Number of Pedals | 3 | 3 | ||||
| Half Pedal | Yes | Yes | ||||
| Functions | Damper (with half-pedal effect) , Sostenuto,Soft | Damper (with half-pedal effect) , Sostenuto,Soft | ||||
| Sensor/Driver | Hammer Sensors | Non-contact optical fiber | Non-contact optical fiber | |||
| Key Sensors | Non-contact optical fiber | Non-contact optical fiber | ||||
| Cabinet | ||||||
| Key Cover | Soft-Close Fallboard | Yes | Yes | |||
| Music Rest | Yes | Yes | ||||
| Voices | ||||||
| Tone Generator | Piano Sound | Spatial Acoustic Sampling (Yamaha CFX, Bösendorfer Imperial) | Spatial Acoustic Sampling | |||
| Binaural Sampling | Yes (Yamaha CFX Grand Voice only) | – | ||||
| Key-off Samples | Yes | – | ||||
| Smooth Release | Yes | – | ||||
| Virtual Resonance Modeling (VRM) | Yes | – | ||||
| Polyphony | Number of Polyphony (Max.) | 256 | 256 | |||
| Preset | Number of Voices | 10 | 5 | |||
| Effects | ||||||
| Types | Reverb | Yes | Yes | |||
| Brilliance | 5 | – | ||||
| Intelligent Acoustic Control (IAC) | Yes | – | ||||
| Stereophonic Optimizer | Yes | – | ||||
| Songs | ||||||
| Preset | Number of Preset Songs | 10 preset songs, 10 voice demo songs | 10 | |||
| Recording | Number of Songs | 10 | 1 | |||
| Number of Tracks | 1 | 1 | ||||
| Data Capacity | approx. 550 KB/Song | 300 KB (approx. 30,000 notes) | ||||
| Recording Function | Yes | Yes | ||||
| Compatible Data Format | Playback | SMF (Format 0, 1) | SMF (Format 0, 1) | |||
| Recording | SMF (Format 0) | SMF (Format 0) | ||||
| Functions | ||||||
| Overall Controls | Metronome | Yes | Yes | |||
| Tempo Range | 5 – 500 | 5 – 500 | ||||
| Transpose | -6 – 0 – +6 | -6 – 0 – +6 | ||||
| Tuning | 414.8 – 440.0 – 466.8 Hz (approx. 0.2 Hz increments) | 414.8 – 440.0 – 466.8 Hz (approx. 0.2 Hz increments) | ||||
| Scale Type | 7 types | 7 types | ||||
| Audio Recorder/Player | Recording Time (max.) | 80 minutes/Song | – | |||
| Recording | WAV (44.1 kHz, 16 bit, stereo) | – | ||||
| Playback | WAV (44.1 kHz, 16 bit, stereo) | – | ||||
| Bluetooth | Yes (Audio) (varies by area) | No | ||||
| Storage and Connectivity | ||||||
| Storage | Internal Memory | approx. 1.4 MB | – | |||
| External Drives | USB Flash Drive | – | ||||
| Connectivity | Headphones | Standard stereo phone jack (x 2) | Standard stereo phone jack (x 2) | |||
| MIDI | In/Out | In/Out | ||||
| AUX IN | Stereo Mini | L/L+R, R | ||||
| AUX OUT | [L/L+R] [R] (Standard stereo phone jack) | [L/L+R] [R] (Standard stereo phone jack) | ||||
| OUTPUT | [L] [R] (XLR jack, balanced) | – | ||||
| USB TO DEVICE | Yes | Yes | ||||
| USB TO HOST | Yes | – | ||||
| Power Supply | ||||||
| Auto Power Off | Yes | – | ||||
| Power Supply | AC Inlet | AC Inlet | ||||
| AC Adaptor | – | – | ||||
| Sound System | ||||||
| Spatial Acoustic Speaker System | Yes | Yes | ||||
| Soundboard Resonator | Yes | Yes | ||||
| Amplifiers | 80 W x 2 + 45 W x 4 + 35 W x 5 + 25 W x 4 | 22 W x 10 + 80 W x 2 | ||||
| Speakers | (16 cm + 13 cm + 2.5 cm) x 4 | (13 cm + 2.5 cm) x 3 + (8 cm + 2.5 cm) + 16 cm x 2 | ||||
| Accessories | ||||||
| Included Accessories | Owner’s Manual, AC Power Cord, Cord Holders (3 pcs.), Felt Key Cover, Bench*, My Yamaha Product User Registration *May not be included depending on your area. Check with your Yamaha dealer. | Owner’s Manual, AC Power Cord, Cord Holders (3 pcs.), Felt Key Cover, Bench*, My Yamaha Product User Registration *May not be included depending on your area. Check with your Yamaha dealer. | ||||
| Separately Sold Accessories | Headphones (HPH-50/HPH-100/HPH-150), Wireless MIDI Adaptor (UD-BT01/MD-BT01) *May not be available depending on your area. | Headphones (HPH-50/HPH-100/HPH-150) *May not be available depending on your area. | ||||


